Let us inspire you!
Our Case Studies show the great variety of applications Rickshaws are suitable for. Click on the Link you desire and you will be taken to that section.
HBO - Astral Television Networks
City of Toronto - Live Green Toronto
Remax - Re /Max Canada Corporation
| Client | HBO / Movie Networks |
| Rickshaw Product | Full Rickshaw Wrap/ RearSign Placement. Costumes on Runners. |
| Number of Vehicles | 8 |
| Location | Downtown Toronto and at All Toronto Maple Leaf and Toronto Raptor Games |
| Campaign | Promote HBO Movie Networks second season of ROME. [Sex Power Revenge] |
Case Study
| Client | City of Toronto / Agency 59 |
| Rickshaw Product | Full Rickshaw Wrap / Custom Color Rickshaws |
| Time Frame | May 24 08 / Sept 30 08 |
| Number of Vehicles | 10 |
| Location | All Over Downtown Toronto / At All Major Sporting and Cultural Events |
| Campaign | www.LiveGreenToronto.ca, ZERO LITERES PER KILOMETRE, Environmental Rebates, Tips and Resources |
| Testimonial | “We are very pleased with Rickshaw's performance and think it added a Novel look for them.” |
| Dennis Kelly Media Director ************* AGENCY59 New since 1959 416.484.1959 X.278 |
|
Case Study
| Client | Re /Max Canada Corporation |
| Rickshaw Product | Full Rickshaw Wrap/ Rear and Front Sign Placements. Custom Color Rickshaws/ T shirts On Runners |
| Timeframe | August 1 08 to Aug 15 08 [2 weeks] |
| Number of Vehicles | 5 |
| Location | Metro Toronto Convention Centre / All Downtown Hotels |
| Campaign | Promote Re/ Max as an Eco Conscious Corporation and as Your Number One Choice for all Your Real Estate Needs. “Re/Max… Smart Move” |
Case Study
| Client | TAB ENERGY DRINK [A Coca Cola Company] and Moxie Promotions |
| Rickshaw Product | Full Rickshaw Wrap / Custom Color Rickshaws/ Carrying 2 Moxie Girls [ Marketing Reps ] |
| Timeframe | Nov 2006 / Dec 2006 [6 weeks] |
| Number of Vehicles | 1 |
| Location | Toronto’s Entertainment District |
| Campaign | Product Launch / Create Awareness / Literature Distribution |
Case Study
| Client | Holiday Inn International |
| Rickshaw Product | Full Rickshaw Wrap. Custom Color Rickshaws / Outfit Runners With T Shirts |
| Service | Convention / Trade Show Marketing |
| Timeframe | October 2005 [4 days] |
| Number of Vehicles | 15 |
| Location | Metro Toronto Convention Center and All Downtown Hotels |
| Campaign | Promote Holiday Inn as # One Hotel Franchise and Their Involvement in Sponsoring NASCAR driver Jeff Burton. |
| Testimonials | George Chism |
Mike of RickshawServices.com in Toronto asked if I could drop you a line about what he provided for our client Holiday Inn Worldwide. This was for the International Conference where attendees were "housed" in 4 different hotels near the conference center. We contracted Rickshawservices.com to do several things for us:
4. Provide "after hours" transportation to attendees so that they couldcomfortably explore Toronto with a knowledgeable tour guide.
Mike and his team did an excellent job. His team members were very courteous and provided our attendees with excellent recommendations on dining and other local attractions. I received numerous compliments about using the Rickshaw services and did not receive a single complaint. I would highly recommend Mike and his team.”
George Chism |
|
Case Study
| Client | Labatt Breweries Of Canada |
| Rickshaw Product | Full Rickshaw Wrap |
| Timeframe | Summer 1999 [3 months], Summer 2001 [5 months], Summer 2003 [8 months] |
| Number of Vehicles | 30—full fleet |
| Location | All Over Downtown Toronto |
| Campaign | Responsible Use . “Know When To Draw The Line” |
Case Study
INTA - International Trademark Association
| Client | Sim and McBurney |
| Rickshaw Product | Rear Sign Placement. Custom Rickshaws Matching Runners Attire . Convention Trade Show Marketing |
| Timeframe | June 06 [3 days] |
| Number of Vehicles | 12 |
| Location | Toronto - Metro Toronto Convention Centre |
| Campaign | “ Sim and McBurney Presents INTA Free Rides “ |
Case Study
| Client | Microsoft Networks Canada |
| Rickshaw Product | Full Rickshaw Wrap. Front and Rear Sign Placements. T shirts and Hats on Runners |
| Timeframe | July 2003 [ 1 Day ] |
| Service | Free Rides With Branded rickshaws |
| Number of Vehicles | 60 |
| Location | All Downtown Core Intersections |
| Campaign | Msn Hotmail 5,000,000 email Accounts Celebration. “Chances Are The Person In This Rickshaw Has A Hotmail Account” |


